Demo Design ReportCSE BatchProcessDesign 2.0 |
Overall rank: | 3 on 59 candidate designs. Design is dominated by 2 other designs. | |||||
Productivity | ||||||
Indicator | Value | Units | Rank | Optimum | Design # | Diff. |
Production rate: | 252.37 | kg/hour | 4 | 277.98 | 1 | 90.79% |
Scale-up Factor: | 2.188 | [-] | 1 | 2.188 | 3 | 100% |
Batch Size: | 4166.75 | kg | 1 | 4166.75 | 3 | 100% |
Cycle Time: | 16.51 | hours | 47 | 7.49 | 1 | 220.29% |
Design Quality | ||||||
Indicator | Value | Units | Rank | Optimum | Design # | Diff. |
Number of equipment units (complexity): | 10 | [-] | 46 | 6 | 2 | 1.6667 |
Number of significant equipment units: | 7 | [-] | 45 | 4 | 2 | 1.75 |
Level of connectivity constraints violation: | 0 | [-] | 1 | 0 | 1 | +0 |
Top-down indicator (Upwards pumping floors): | 4.5 | [-] | 41 | 1 | 29 | 4.5 |
Notes: The current design has the performance indicated in the column "Value". Its rank, according to the indicator, is given in the column "Rank". For the given indicator, the best value attained in all the saved designs is given in the column "Optimum", in the same units. The design number where this value was attained is given in the column "Design #". Finally, the difference between the current design's indicator value and the optimum is given in the column "Diff.". This difference is a percentage (Productivity) or a factor (Design Quality). If a "+" or "-" sign appears, that means that due to the optimum value of zero, the factor might be infinite, and hence a simple difference is given. |
+-- BEGIN PARALLEL (1): | | Serie 1.2: +-------------------------------------------- | 5: Charge in RE10 [20 min] | 6: Charge in RE10 [30 min] | 7: Heat in RE10 [43.75 min] | 8: Age in RE10 [60 min] | 25: Automatically-added Transfer linking units: [65.625 min] | RE10 | RE01 | RE03 | | Serie 1.1: +-------------------------------------------- | 1: Charge in RE03 in parallel with RE01 [30 min] | 2: Charge in RE03 in parallel with RE01 [20 min] | 3: React in RE03 in parallel with RE01 [150 min] | 4: QC-Test in RE03 in parallel with RE01 [45 min] | +-- END PARALLEL (1) 9: Heat in RE03 in parallel with RE01 [32.813 min] 10: React in RE03 in parallel with RE01 [150 min] 11: QC-Test in RE03 in parallel with RE01 [45 min] 12: Evacuate in RE01 in parallel with RE03 [20 min] 13: Distill in RE01 in parallel with RE03 [196.88 min] 14: Pressurize in RE01 in parallel with RE03 [20 min] 23: Automatically-added Transfer linking units: [65.625 min] RE01 RE03 RE06 RE04 15: Charge in RE04 in parallel with RE06 [20 min] 16: Charge in RE04 in parallel with RE06 [30 min] 17: Heat in RE04 in parallel with RE06 [32.813 min] 18: React in RE04 in parallel with RE06 [435 min] 19: QC-Test in RE04 in parallel with RE06 [60 min] 20: Crystallize in RE04 in parallel with RE06 [200 min] 21: Multi-Drop Centrifuge in CE01 in parallel with CE02 [210 min] 24: Automatically-added Transfer linking units: [65.625 min] CE01 CE02 DY01 23: Dry in DY01 [131.25 min]
Volume Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keys: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: CE01 | 2: CE02 | 3: RE04 | 4: RE10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: RE06 | 6: RE03 | 7: RE01 | 8: DY01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filling grades for each operation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: // = in parallel; -- = in series |
Cycle Time Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keys: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: CE01 | 2: CE02 | 3: RE04 | 4: RE10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: RE06 | 6: RE03 | 7: RE01 | 8: DY01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total duration of each operation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: // = in parallel; -- = in series |